Today, May 30 2023, Drew Carey hosts television’s longest-running game show, featuring host Drew Carey, where audience members try to win cash and prizes. Find out what happened on the show today, who won the showcase and today’s contestants!
What Happened on The Price is Right Today? May 30 2023 Winner, Showcase & Contestants
Date | Winner and Showcase Value |
---|---|
Friday, 26 May 2023 | Benjamin bid $24,000 and lost ($29,984) Kevin bid $32,500 and won ($35,767) |
Thursday, 25 May 2023 | Gerard bid $35,000 and lost ($23,535) Brittany bid $25,200 and won ($30,489) |
Wednesday, 24 May 2023 | Wendy bid $32,500 and lost ($28,294) Nina bid $28,000 and won ($34,299) |
Tuesday, 23 May 2023 | Lorena bid $30,328 and lost ($40,852) Ryan bid $38,016 and won ($38,766) |
Monday, 22 May 2023 | Jamerson bid $22,500 and won ($30,588) Erica bid $30,500 and lost ($46,532) |
Friday, 19 May 2023 | Rebecca bid $31,000 and lost ($40,617) Kenneth bid $23,030 and won ($26,584) |
Thursday, 18 May 2023 | Robert bid $31,000 and lost ($37,319) Catherine bid $25,128 and won ($28,447) |
Wednesday, 17 May 2023 | Ndubisi bid $25,000 and won ($26,294) Ruben bid $27,000 and lost ($31,801) |
Tuesday, 16 May 2023 | Tina bid $34,296 and won ($34,981) Lauren bid $37,520 and lost ($33,474) |
Monday, 15 May 2023 | James bid $22,500 and won ($27,873) Randy bid $43,000 and lost ($38,340) |
Friday, 12 May 2023 | Natalie bid $37,500 and lost ($28,827) Angela bid $22,500 and won ($25,518) |
Thursday, 11 May 2023 | Alison bid $23,555 and won ($24,696) Kirk bid $24,010 and lost ($25,904) |
Wednesday, 10 May 2023 | Arva bid $26,000 and won ($28,596) Mark bid $33,000 and lost ($43,983) |
Tuesday, 9 May 2023 | Edwin bid $19,562 and lost ($26,295) L'atranee bid $27,000 and won ($32,378) |
Monday, 8 May 2023 | Arthur bid $28,000 ($27,526) and lost Giancarlo bid $33,333 ($31,413) and lost |
Friday, 5 May 2023 | Carly bid $28,500 and won ($32,935) Macon bid $27,500 and lost |
Thursday, 4 May 2023 | Andrew bid $35,500 and won ($40,796) Ifeoma bid $24,000 and ($30,572) |
Wednesday, 3 May 2023 | Jaleesa bid $19,050 and won ($24,785) Joo bid $25,520 and lost ($22,306) |
Tuesday, 2 May 2023 | Quinntonia bid $31,000 and won ($32,757) Randy bid $22,500 and lost ($30,467) |
Monday, 1 May 2023 | Latonya bid $27,000 and lost ($34,315) Danielle bid $21,500 and won ($27,998) |
Friday, 28 April 2023 | Teresa bid $28,340 and won ($34,648) Nadia bid $34,000 and lost ($42,323) |
Thursday, 27 April 2023 | Victoria bid $30,500 and won T'ana bid $24,500 and lost ($28,414) |
Wednesday, 26 April 2023 | Atousa bid $33,500 and lost ($26,897) Steven bid $25,000 and lost ($22,671) |
Tuesday, 25 April 2023 | Paris bid $22,222 and won ($28,492) Rhonda bid $28,650 and lost ($36,800) |
Monday, 24 April 2023 | Mallory bid $33,013 and won ($54,298) Barry bid $28,535 and lost ($25,865) |
Friday, 21 April 2023 | Christine bid $36,000 and lost Carla bid $27,599 and won ($31,885) |
Thursday, 20 April 2023 | Jesse bid $30,000 and lost ($27,338) Gregory bid $23,400 and won ($25,909) |
Wednesday, 19 April 2023 | William bid $35,000 and won ($35,279) Miles bid $24,012 and lost ($25,271) |
Tuesday, 18 April 2023 | Anne bid $28,500 and lost ($27,919) George bid $32,300 and won ($39,802) |
Monday, 17 April 2023 | Kellie bid $33,500 and lost ($30,265) Paul bid $33,721 and won ($49,302) |
Friday, 14 April 2023 | Katrina bid $35,000 and lost ($34,387) Sarah bid $32,000 and won ($37,601) |
Thursday, 13 April 2023 | Krystal bid $22,000 and won ($24,574) Brandon bid $26,580 and lost ($31,910) |
Wednesday, 12 April 2023 | Candy bid $34,000 and won $$37,945) Austin bid $24,000 and lost ($29,979) |
Tuesday, 11 April 2023 | Aaron bid $23,000 and lost ($31,659) Andrew bid $36,150 and won ($37,348) |
Monday, 10 April 2023 | Alexis bid $27,500 and lost ($30,344) Anna bid $25,450 and won ($27,604) |
Friday, 7 April 2023 | Christine bid $21,500 and won ($28,367) Christopher bid $26,459 and lost |
Thursday, 6 April 2023 | Zachary bid $25,250 and lost ($24,433) Ricky bid $29,156 and won ($34,764) |
Wednesday, 5 April 2023 | Clifford bid $24,099 and lost ($23,774) Elizabeth bid $22,580 and won ($27,398) |
Monday, 3 April 2023 | Monica bid $35,777 and won ($38,605) Mark bid $27,250 and lost ($32,314) |
Friday, 31 March 2023 | Kelsi bid $27,000 and lost ($39,341) Terria bid $28,230 and won ($31,365) |
Thursday, 30 March 2023 | Erin bid $25,000 and won ($26,464) Robert bid $32,110 and lost ($47,917) |
Wednesday, 29 March 2023 | Derrick bid $26,555 and won ($30,390) Cecelia bid $28,500 and lost ($25,515) |
Tuesday, 28 March 2023 | David bid $25,550 and won ($27,852) Trent bid $26,550 and lost ($35,294) |
Monday, 27 March 2023 | Leta bid $28,650 and lost ($42,908) Shirley bid $32,500 and won ($37,566) |
Friday, 24 March 2023 | Joann bid $28,000 and lost ($33,314) Danielle bid $20,000 and won ($22,664) |
Thursday, 23 March 2023 | Joepette bid $26,500 and lost ($24,347) Alonzo bid $42,500 and lost ($42,427) |
Wednesday, 22 March 2023 | Vasken bid $34,000 and won ($37,413) Ryan bid $31,894 and lost ($35,487) |
Tuesday, 21 March 2023 | Natasha bid $27,450 and lost ($26,562) Specner bid $25,099 and won ($39,953) |
Monday, 20 March 2023 | Thomas bid $33,250 and lost ($40,505) Sabah bid $35,000 and won ($37,275) |
Wednesday, 15 March 2023 | Anna bid $32,000 and won ($36,406) Mason bid $27,000 and lost ($37,668) |
Tuesday, 14 March 2023 | Jack bid $35,000 and lost ($33,488) Connor bid $28,000 and won ($35,270) |
Monday, 13 March 2023 | Donovan bid $32,300 and lost ($31,988) Lily bid $24,800 and won ($46,295) |
Friday, 10 March 2023 | Janique bid $28,000 and lost ($44,400) Tanya bid $30,000 and won ($35,499) |
Thursday, 9 March 2023 | Amanda bid $39,000 and lost ($38,728) Darren bid $29,000 and won ($31,460) |
Wednesday, 8 March 2023 | Emma bid $28,000 and win ($38,491) Dolores bid $33,500 and lost ($26,281) |
Tuesday, 7 March 2023 | Michelle bid $32,275 and lost ($30,819) Michelle bid $28,500 and lost ($23,803) |
Monday, 6 March 2023 | Suki bid $28,450 and won ($29,299) Derrick bid $28,500 and lost ($42,288) |
Friday, 3 March 2023 | Chris bid $35,420 and lost ($46,769) Christine bid $34,000 and won ($42,999) |
Thursday, 2 March 2023 | Gladys bid $31,470 and lost ($26,284) Elizabeth bid $31,008 and lost ($29,720) |
Wednesday, 1 March 2023 | Carmen bid $24.500 amd won ($29,679) Robert bid $22,420 and lost ($28,256) |
Tuesday, 28 February 2023 | William bid $23,000 and lost ($29,952) Cesar bid $24,000 and won ($28,398) |
Monday, 27 February 2023 | Britany bid $24,000 and lost ($33,958) Nicole bid $34,500 and won ($35,631) |
Friday, 24 February 2023 | Farid bid $33,333 and lost ($37,932) Maricamen bid $28,200 and won ($31,630) |
Thursday, 23 February 2023 | Gwendolyn bid $39,000 and lost ($36,471) Amelia bid $40,000 and lost ($23,480) |
Wednesday, 22 February 2023 | Janet bid $22,200 and won ($25,911) Leah bid $31,500 and lost ($37,844) |
Tuesday, 21 February 2023 | Katie bid $33,500 and lost ($31,627) Erin bid $36,000 and lost ($33,287) |
Monday, 20 February 2023 | Matthew bid $23,300 and won ($33,368) Lonzo bid $36,500 and lost ($65,537) |
Friday, 17 February 2023 | Joyce bid $33,450 and won ($34,788) Justin bid $30,500 and lost ($26,611) |
Thursday, 16 February 2023 | Michelle bid $23,500 and won ($26,291) Andrew bid $26,999 and lost ($37,807) |
Wednesday, 15 February 2023 | Jazmine bid $26,000 and lost ($46,640) April bid $22,500 and won ($28,336) |
Tuesday, 14 February 2023 | Patricia and David bid $30,100 and won ($35,722) Mary and Kenneth bid $33,500 and lost ($30,509) |
Monday, 13 February 2023 | Jennifer bid $23,001 and lost ($28,674) David bid $26,888 and won ($27,354) |
Friday, 10 February 2023 | Jamie bid $28,000 and won ($33,286) Alexis bid $32,000 and lost ($37,360) |
Thursday, 9 February 2023 | Alexander bid $21,000 and won ($22,502) Jovana bid $26,050 and lost ($20,432) |
Wednesday, 8 February 2023 | John bid $25,000 and won ($27,448) Sarah bid $26,500 and lost ($32,793) |
Monday, 6 February 2023 | Ellen bid $33,500 and lost ($31,448) Troy bid $29,500 and won ($43,487) |
Friday, 3 February 2023 | Cicely bid $36,000 and lost ($39,378) Thomas bid $28,500 and won ($28,065) |
Thursday, 2 February 2023 | Sesenio bid $34,000 and lost ($29,957) Brandon bid $33,500 and won ($37,413) |
Wednesday, 1 February 2023 | Crystal bid $26,000 and won $27,654) Diane bid $34,000 and lost ($28,963) |
Tuesday, 31 January 2023 | Kevin bid $31,200 and won ($37,420) Garen bid $31,250 and lost ($24,584) |
Monday, 30 January 2023 | Frederick bid $41,000 and won ($43,492) Brian bid $24,000 and lost ($33,931) |
Friday, 27 January 2023 | Ryan bid $25,775 and won ($28,885) Omar bid $27,777 and lost ($21,636) |
Thursday, 26 January 2023 | James bid $22,500 and lost ($24,74) Michelle bid $38,350 and won ($39,780) |
Wednesday, 25 January 2023 | Ina bid $32,240 and won ($35,768) Andrew bid $35,000 and lost ($40,708) |
Tuesday, 24 January 2023 | David bid $28,000 and won ($28,878) John bid $34,000 and lost ($36,303) |
Monday, 23 January 2023 | Christopher bid $27,000 and lost ($25,417) Jorge bid $24,100 and won ($36,326) |
Friday, 20 January 2023 | Maria bid $34,000 and won ($35,280) Annette bid $36,000 and lost ($30,708) |
Thursday, 19 January 2023 | Monica bid $23,777 and won ($25,548) Mickey bid $25,500 and lost ($33,551) |
Wednesday, 18 January 2023 | Kyle bid $18,000 and won ($20,688) Dorma bid $18,000 and lost ($34,562) |
Tuesday, 17 January 2023 | Roxanne bid $27,800 and won ($32,746) Marianela bid $30,000 and lost ($47,285) |
Monday, 16 January 2023 | Nathan bid $28,500 and won ($29,272) Benjamin bid $35,000 and lost |
Friday, 13 January 2023 | Carter bid $38,043 and won ($43,315) Eric bid $33,500 and lost ($28,869) |
Thursday, 12 January 2023 | Ronnie bid $42,500 and lost Kimberly bid $46,000 and lost ($43,262) |
Wednesday, 11 January 2023 | Aaron bid $21,330 and lost ($28,862) Kacio bid $32,000 and won ($35,399) |
Tuesday, 10 January 2023 | Mark bid $36,000 and lost ($43,483) Vaughn bid $37,900 and won ($40,754) |
Monday, 9 January 2023 | Michael bid $36,200 and won ($44,904) Kali bid $42,500 and lost ($41,307) |
Friday, 6 January 2023 | Marissa bid $35,000 and lost ($29,489) Margaret bid $42,000 and lost |
Thursday, 5 January 2023 | Sean bid $32,000 and lost ($43,571) Joshua bid $35,500 and won ($41,924) |
Wednesday, 4 January 2023 | Andrew bid $40,000 and lost ($33,453) Socheata bid $28,000 and won |
Tuesday, 3 January 2023 | Brian bid $28,000 and lost ($33,508) Jeremiah bid $31,000 and won ($31,535) |
Monday, 2 January 2023 | Adrion bid $21,200 and lost ($27,750) Mirela bid $37,000 and lost ($33,535) |
Friday, 30 December 2022 | Gloria bid $24,250 and won ($34,337) Annie bid $35,000 and lost ($46,623) |
Thursday, 29 December 2022 | Jailam bid $24,500 and lost ($37,579) Jeffrey bid $21,300 and won ($28,663) |
Wednesday, 28 December 2022 | Paul bid $31,251 and won ($32,327) Thaddeus bid $32,500 and lost ($41,464) |
Tuesday, 27 December 2022 | Nancy bid $38,500 and lost ($24,792) Otto bid $19,000 and won ($29,848) |
Monday, 26 December 2022 | Carolyn bid $27,000 and lost ($31,391) Sharif bid $36,250 and won |
Friday, 23 December 2022 | Lathief bid $30,000 and lost ($27,446) Ford bid $38,000 and won ($47,530) |
Thursday, 22 December 2022 | Crystian bid $23,702 and lost ($30,343) Shannon bid $26,300 and won ($26,549) |
Wednesday, 21 December 2022 | Robert bid $21,000 and lost ($25,291) Steven bid $38,000 and won ($41,424) |
Tuesday, 20 December 2022 | Wendy bid $20,000 and lost ($33,921) Christopher bid $32,000 and lost ($37,984) |
Monday, 19 December 2022 | Campbell bid $33,333 and won ($45,796) Levinson bid $20,103 and lost ($40,317) |
Tuesday, 13 December 2022 | Lauren bid $26,000 and lost ($24,626) Kathleen bid $28,300 and won ($39,711) |
Monday, 12 December 2022 | Luisa bid $32,500 and lost ($34,505) La'starza bid $27,500 and won ($28,980) |
Friday, 9 December 2022 | Amanda bid $23,250 and won ($26,380) Jose bid $33,100 and lost ($29,434) |
Thursday, 8 December 2022 | Vicki bid $33,444 and lost ($42,336) Marc bid $22,250 and won ($27,665) |
Wednesday, 7 December 2022 | Kevin bid $25,500 and lost ($28,435) Camryn bid $28,550 and won ($30,641) |
Tuesday, 6 December 2022 | Montague bid $23,000 and won ($24,692) Raul bid $27,500 and lost ($21,490) |
Monday, 5 December 2022 | Carol bid $33,000 and won ($39,640) Shannon bid $24,755 and lost ($32,811) |
Wednesday, 23 November 2022 | Amanda, Lola & Ella bid $32,000 and lost ($44,888) Brian, Katrine & Lauren bid $24,999 and won ($33,701) |
Tuesday, 22 November 2022 | Rona bid $32,000 and lost ($58,354) Jerry bid $25,500 and won ($28,393) |
Monday, 21 November 2022 | Andrew bid $25,000 and won ($27,667) Alexandra bid $42,000 and lost ($32,429) |
Friday, 18 November 2022 | Sandra bid $34,000 and won ($39,818) Starlynn bid $27,250 and lost ($33,821) |
Thursday, 17 November 2022 | Joshua bid $27,500 and won ($42,313) Linda bid $38,000 and lost ($35,521) |
Wednesday, 16 November 2022 | Sandra bid $32,000 and lost ($44,826) Regina bid $31,500 and won ($32,696) |
Tuesday, 15 November 2022 | Gibran bid $40,000 and lost ($39,896) Daniel bid $24,000 and won ($42,391) |
Monday, 14 November 2022 | Leroy bid $17,500 and lost ($25,534) Rolls Royce bid $32,000 and won ($35,646) |
Friday, 11 November 2022 | Del bid $21,000 and won ($27,547) Crystal bid $48,500 and lost ($46,582) |
Thursday, 10 November 2022 | Lindasue bid $25,000 and won ($36,952) Shuchi bid $21,500 and lost ($38,341) |
Wednesday, 9 November 2022 | Lesa bid $55,000 and lost ($42,435) Laura bid $26,352 and won ($27,783) |
Tuesday, 8 November 2022 | Ronald bid $26,500 and won ($30,264) John bid $32,500 and lost ($42,288) |
Monday, 7 November 2022 | Regina bid $25,500 and won ($31,806) Robert bid $33,808 and lost ($47,355) |
Friday, 4 November 2022 | Silvia bid $23,000 and lost ($36,890) Jay bid $30,000 and won ($40,293) |
Thursday, 3 November 2022 | Coleman bid $32,000 and lost ($40,681) Denise bid $25,000 and won ($28,429) |
Wednesday, 2 November 2022 | Kiara bid $25,000 and won ($29,498) Katrina bid $26,575 and lost ($43,310) |
Tuesday, 1 November 2022 | Darnell bid $28,000 and lost Annie bid $27,500 and won ($35,257) |
Monday, 31 October 2022 | Trenton bid $22,500 and won ($25,514) Avis bid $24,500 and lost ($32,374) |
Friday, 28 October 2022 | Michelle bid $26,300 and won ($39,493) Brendan bid $32,000 and lost ($51,691) |
Thursday, 27 October 2022 | Martino bid $26,500 and won ($32,837) Nikki bid $42,500 and lost ($35,375) |
Wednesday, 26 October 2022 | Kimberley bid $33,549 and lost ($43,334) Simon bid $31,125 and won ($38,274) |
Tuesday, 25 October 2022 | Dixie bid $28,000 and lost ($39,358) Michaela bid $22,347 and won ($24,797) |
Monday, 24 October 2022 | Jowin bid $29,500 and lost ($35,573) Christopher bid $31,000 and lost ($33,339) |
Friday, 21 October 2022 | Elena bid $27,556 and won ($28,935) Nicholas bid $30,000 and lost ($33,528) |
Thursday, 20 October 2022 | Crystal bid $27,500 and won ($32,648) Philicia bid $30,000 and lost ($39,625) |
Wednesday, 19 October 2022 | Osman bod $28,400 and lost ($26,481) Alison bid $41,500 and lost ($36,454) |
Tuesday, 18 October 2022 | Marissa bid $28,500 and won ($32,780) Kylee bid $32,500 and lost ($29,486) |
Monday, 17 October 2022 | Stephen bid $32,420 and won ($40,322) Haroun-Raschid bid $43,000 and lost ($55,532) |
Friday, 14 October 2022 | Raymond bid $45,000 and lost ($59,553) Stephanie bid $55,000 and won ($62,969) |
Thursday, 13 October 2022 | Walter bid $39,000 and lost ($64,797) Lauren bid $37,800 and won ($56,394) |
Wednesday, 12 October 2022 | Katesha bid $41,729 and won ($48,990) Robert bid $32,000 and lost ($25,779) |
Tuesday, 11 October 2022 | Shelbt bid $22,500 and won ($22,598) Robert bid $39,500 and lost ($48,357) |
Monday, 10 October 2022 | Iris bid $58,000 and won ($72,409) Trina bid $37,000 and lost ($32,363) |
Friday, 7 October 2022 | Allan bid $32,000 and lost ($39,909) Brittany bid $32,500 and won ($37,297) |
Thursday, 6 October 2022 | Carly bid $32,899 and won ($48,275) Raquis bid $28,000 and lost ($25,801) |
Wednesday, 5 October 2022 | Karen bid $34,012 and lost ($46,302) Daniel bid $18,015 and won ($22,624) |
Tuesday, 4 October 2022 | John bid $27,815 and lost ($31,417) Michaelie bid $28,000 and won ($29,482) |
Monday, 3 October 2022 | Christopher bid $40,000 and lost ($34,471) Danielle bid $31,000 and lost ($28,840) |
Friday, 30 September 2022 | Jack bid $24,999 and lost ($35,370) Craig bid $31,000 and won ($38,912) |
Thursday, 29 September 2022 | Darius bid $25,430 and won ($37,661) Eduardo bid $35,400 and lost ($53,327) |
Wednesday, 28 September 2022 | Jimmy bid $19,500 and lost ($31,989) Luis bid $26,777 and won ($30,347) |
Tuesday, 27 September 2022 | Harley bid $21,016 and lost ($31,294) Austin bid $35,000 and won |
Monday, 26 September 2022 | Lisa bid $19,890 and lost ($35,576) John bid $32,250 and won ($42,577) |
Friday, 23 September 2022 | James bid $26,248 and won ($30,399) Brian bid $21,350 and lost ($27,933) |
Thursday, 22 September 2022 | Halliona bid $33,000 and won ($35,672) John bid $29,000 and lost ($43,540) |
Wednesday, 21 September 2022 | Sheri bid $36,250 and lost ($34,438) Matthew bid $32,000 and lost ($22,589) |
Tuesday, 20 September 2022 | Paul bid $21,334 and won ($30,313) Etta bid $32,017 and lost ($46,674) |
Monday, 19 September 2022 | Johnny bid $65,000 and lost ($52,911) Zachary bid $35,000 and won ($46,954) |
Friday, 10 June 2022 | Nicholas bid $28.000 and lost ($34,337) Shela bid $25,300 and won ($25,633) |
Thursday, 9 June 2022 | Tramy bid $34,000 and won Thomas bid $28,500 and lost ($39,325) |
Wednesday, 8 June 2022 | Gerald bid $25,000 and lost ($36,902) Sandra bid $22,000 and won ($27,915) |
Tuesday, 7 June 2022 | Cynthia bid $32,000 and won ($40,851) Steven bid $35,500 and lost ($33,690) |
Monday, 6 June 2022 | Taisha bid $22,632 and won ($25,598) Amer bid $24,420 and lost ($30,887) |
Friday, 3 June 2022 | Jacqueline bid $23,000 and won ($23,714) Brooke bid $27,000 and lost ($26,293) |
Thursday, 2 June 2022 | Emma bid $24,000 and won ($25,708) Rosalyn bid $24,000 and lost ($26,503) |
Wednesday, 1 June 2022 | Kimberly bid $35,000 and lost ($41,397) Vegas bid $33,000 and won ($38,447) |
Tuesday, 31 May 2022 | Bryan bid $27,500 and lost ($40,285) Emily bid $31,000 and won ($35,265) |
Monday, 30 May 2022 | Patricia bid $26,000 and won ($29,684) Raha bid $32,500 and lost ($36,275) |
Friday, 27 May 2022 | Lisamarie bid $28,950 and won ($31,982) Gideon bid $29,525 and lost ($27,687) |
Thursday, 26 May 2022 | Thomas bid $31,000 and lost Kevin bid $23,456 and won ($23,892) |
Wednesday, 25 May 2022 | Ella bid $27,200 and lost ($30,770) Jessie bid $32,000 and won ($35,364) |
Tuesday, 24 May 2022 | Jeannine bid $27,200 and lost ($23,461) Mallory bid $29,450 and won ($43,385) |
Monday, 23 May 2022 | Joe bid $25,000 and won ($27,419) Shannon bid $26,000 and lost ($25,680) |
Friday, 20 May 2022 | Jason bid $38,300 and lost ($31,414) Larhonda bid $32,340 and won ($35,651) |
Thursday, 19 May 2022 | Eddie bid $24,000 and won ($28,574) Monique bid $26,530 and lost ($31,584) |
Wednesday, 18 May 2022 | Gregory bid $38,000 and won ($38,478) Chantavia bid $32,050 and lost ($40,272) |
Tuesday, 17 May 2022 | Garland bid $26,000 and lost ($43,254) Coleen bid $33,000 and won ($37,264) |
Monday, 16 May 2022 | Christopher bid $31,200 and won ($37,779) John bid $41,000 and lost ($39,795) |
Friday, 13 May 2022 | Carla bid $23,000 and lost ($20,536) Katherine bid $30,000 and won ($32,765) |
Thursday, 12 May 2022 | Michael bid $34,500 and lost $30,272 Telesia bid $38,500 and lost ($27,879) |
Wednesday, 11 May 2022 | Carin bid $21,500 and won ($25,918) Juan bid $26,500 and lost ($32,784) |
Tuesday, 10 May 2022 | Daniella bid $35,000 and won ($39,398) Emma bid $21,500 and lost ($26,315) |
Monday, 9 May 2022 | Kirstie bid $31,523 and won ($36,292) Deja bid $25,000 and lost ($37,888) |
Friday, 6 May 2022 | Eleanor & Bethany bid $28,000 and lost ($40,349) Lisa, Tiffany and Lauren bid $22,00 and won ($26,393) |
Thursday, 5 May 2022 | Wednesday bid $29,900 and lost ($35,795) Phillip bid $32,026 and won ($34,324) |
Wednesday, 4 May 2022 | Caleigh bid $31,000 and won ($36,744) Evelyn bid $27,500 and lost ($27,313) |
Tuesday, 3 May 2022 | Renee bid $25,000 and won ($28,781) Joseph bid $37,777 and lost ($33,498) |
Monday, 2 May 2022 | Latrece bid $25,000 and lost ($23,488) Danielle bid $35,000 and lost ($34,496) |
Friday, 29 April 2022 | Megan bid $21,235 and won ($24,275) Rita bid $28,000 and lost |
Thursday, 28 April 2022 | Peggy bid $25,500 and won ($35,740) Deborah bid $33,000 and lost ($28,422) |
Wednesday, 27 April 2022 | Shelley bid $22,709 and won ($24,465) Joann bid $29,850 and lost ($32,867) |
Tuesday, 26 April 2022 | Eleda bid $32,000 and won ($32,253) Kory bid $29,521 and lost ($36,730) |
Monday, 25 April 2022 | Hewitt bid $24,100 and won ($24,461) Kathleen bid $25,000 and lost ($40,471) |
Friday, 22 April 2022 | Anna bid $27,500 and won ($28,352) Daniel bid $25,000 and lost ($30,274) |
Thursday, 21 April 2022 | Quincy bid $28,500 and won ($35,315) Lydia bid $29,510 and lost ($43,584) |
Wednesday, 20 April 2022 | Carmen bid $17,000 and won ($28,582) Robin bid $28,000 and lost ($43,406) |
Tuesday, 19 April 2022 | Reyna bid $27,000 and won ($35,378) Gerald bid $32,000 and lost |
Monday, 18 April 2022 | Kayden & Ashlyn bid $25,000 and won ($26,485) Rycklon & Samora bid $19,500 and lost ($23,568) |
Friday, 15 April 2022 | Kadijah bid $27,226 and lost ($24,454) Brain bid $35,513 and won ($45,391) |
Thursday, 14 April 2022 | Sheena bid $29,999 and won ($45,821) Lindsey bid $33,000 and lost ($31,430) |
Wednesday, 13 April 2022 | Mikayla bid $22,000 and won ($32,894) Evelina bid $39,000 and lost |
Tuesday, 12 April 2022 | Aracely bid $24,000 and won ($24,306) Beth bid $24,000 and lost ($30,647) |
Monday, 11 April 2022 | Susan bid $18,400 and won ($24,384) Ethan bid $24,500 and lost ($36,611) |
Friday, 8 April 2022 | Alejandra bid $27,500 and won ($37,692) Julie bid $23,500 and lost ($35,688) |
Thursday, 7 April 2022 | Lina bid $23,000 and won ($32,825) Rochelle bid $46,500 and lost ($46,271) |
Wednesday, 6 April 2022 | Genevieve bid $31,000 and lost ($26,615) Eduardo bid $33,000 and lost ($32,523) |
Tuesday, 5 April 2022 | Jason bid $31,088 and won ($32,532) Erin bid $35,000 and lost ($36,483) |
Monday, 4 April 2022 | Hoa Mary bid $35,000 and won ($36,278) Saria bid $30,000 and lost |
About The Price Is Right
Television’s longest-running game show, featuring host Drew Carey, where audience members try to win cash and prizes.
This show is broadcast on CBS, also known as the Columbia Broadcasting System.